Sling Safety Information |
Working Load Limits for LacledAlloy Chain
Grade 100
Chain Size (in.) | Single 90 | Double 60 | Double 45 | Double 30 | Tri/Quad 60 | Tri/Quad 45 | Tri/Quad 30 |
9/32 | 4,300 | 7,400 | 6,100 | 4,300 | 11,200 | 9,100 | 6,400 |
5/16 | 5,700 | 9,900 | 8,100 | 5,700 | 14,800 | 12,100 | 8,500 |
3/8 | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 |
1/2 | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 |
5/8 | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 |
Grade 80
Chain Size (in.) | Single 90 | Double 60 | Double 45 | Double 30 | Tri/Quad 60 | Tri/Quad 45 | Tri/Quad 30 |
9/32 | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 |
5/16 | 4,500 | 7,800 | 6,400 | 4,500 | 11,700 | 9,500 | 6,800 |
3/8 | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 |
1/2 | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 |
5/8 | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 |
3/4 | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 |
7/8 | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 |
1 | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 |
ASTM Proof Load Requirements
Grade 100
Chain Size (in.) | Working Load Limit | Single Leg Proof Test | Double Leg Proof Test | Triple/Quad Leg Proof Test |
9/32 | 4,300 | 8,600 | 17,200 | 25,800 |
5/16 | 5,700 | 11,400 | 22,800 | 34,200 |
3/8 | 8,800 | 17,600 | 35,200 | 52,800 |
1/2 | 1,500 | 30,000 | 60,000 | 90,000 |
5/8 | 22,600 | 45,200 | 90,400 | 135,600 |
3/4 | 35,300 | 70,600 | 141,200 | 211,800 |
7/8 | 42,700 | 85,400 | 170,800 | 256,200 |
Grade 80
Chain Size (in.) | Working Load Limit | Single Leg Proof Test | Double Leg Proof Test | Triple/Quad Leg Proof Test |
9/32 | 3,500 | 7,000 | 14,000 | 21,000 |
5/16 | 4,500 | 9,000 | 18,000 | 27,000 |
3/8 | 7,100 | 14,200 | 28,400 | 42,600 |
1/2 | 12,000 | 24,000 | 48,000 | 72,000 |
5/8 | 18,100 | 36,200 | 72,400 | 108,600 |
3/4 | 28,300 | 56,600 | 113,200 | 169,800 |
7/8 | 34,200 | 68,400 | 136,800 | 205,200 |
Effect of Elevated Temperature on the Working Load Limit
Temperature | Grade of Chain | |||
Grade 100 | Grade 80 | |||
(°F) | Reduction of Working Load Limit WHILE AT Temperature | Reduction of Working Load Limit AFTER EXPOSURE Temperature | Reduction of Working Load Limit WHILE AT Temperature | Reduction of Working Load Limit AFTER EXPOSURE Temperature |
Below 400 | None | None | None | None |
400 | 15% | None | 10% | None |
500 | 25% | 5% | 15% | None |
600 | 30% | 15% | 20% | 5% |
700 | 40% | 20% | 30% | 10% |
800 | 50% | 25% | 40% | 15% |
900 | 60% | 30% | 50% | 20% |
1000 | 70% | 35% | 60% | 25% |
Over 1000 | OSHA 1910.184 requires all slings exposed to temperature over 1000°F to be removed from service |
Chain Wear Chart for Grade 100 & 80
Trade Size (in.) | Normal Material Diameter (in.) | Minimum Allowable Thickness on Link (in.) |
9/32 | 0.276 | 0.239 |
5/16 | 0.312 | 0.273 |
3/8 | 0.394 | 0.342 |
1/2 | 0.512 | 0.443 |
5/8 | 0.630 | 0.546 |
3/4 | 0.787 | 0.687 |
7/8 | 0.866 | 0.750 |
1 | 1.020 | 0.887 |