Tire Chain Specifications
Laclede “PL” Passenger Link Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
1110 | 8 | N/A | 9 | 25 | 25 | 7 | 177 | 10.38 | .177 | 47.75 | .162 | .192C | 5308F |
1114 | 9 | N/A | 10 | 25 | 25 | 7 | 177 | 10.38 | .177 | 53.75 | .162 | .192C | 5308F |
1118 | 9 | N/A | 11 | 25 | 25 | 7 | 177 | 10.38 | .177 | 58.75 | .162 | .192C | 5308F |
1122 | 10 | N/A | 12 | 25 | 25 | 7 | 177 | 10.38 | .177 | 63.75 | .162 | .192C | 5308F |
1126 | 10 | N/A | 11 | 25 | 20 | 8 | 177 | 11.56 | .177 | 58.75 | .162 | .192C | 5308F |
1130 | 11 | N/A | 12 | 25 | 20 | 8 | 177 | 11.56 | .177 | 63.75 | .162 | .192C | 5308F |
1134 | 11 | N/A | 12 | 25 | 28 | 9 | 177 | 12.74 | .177 | 63.75 | .162 | .192C | 5308F |
1138 | 12 | N/A | 13 | 25 | 28 | 9 | 177 | 12.74 | .177 | 68.75 | .162 | .192C | 5308F |
1142 | 13 | N/A | 13 | 25 | 31 | 10 | 177 | 13.92 | .177 | 68.75 | .162 | .192C | 5308F |
Laclede Single Truck Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2209R | 19 | 6219 | 11 | 25 | 56 | 9 | 250 | 12.12 | .234 | 66.7 | .218 | 5401 | 5308F |
2211R/CAM | 23 | 6219 | 13 | 25 | 56 | 9 | 250 | 12.12 | .234 | 76.2 | .218 | 5401 | 5308F |
2216R/CAM | 22 | 6221 | 12 | 25 | 56 | 10 | 250 | 13.12 | .234 | 72.3 | .218 | 5401 | 5308F |
2219R/CAM | 24 | 6221 | 13 | 25 | 56 | 10 | 250 | 13.12 | .234 | 77.8 | .218 | 5401 | 5308F |
2221R/CAM | 26 | 6221 | 14 | 25 | 56 | 10 | 250 | 13.12 | .234 | 83.4 | .218 | 5401 | 5308F |
2214R/CAM | 28 | 6221 | 15 | 25 | 56 | 10 | 250 | 13.12 | .234 | 89 | .218 | 5401 | 5308F |
2229R/CAM | 24 | 6225 | 12 | 25 | 67 | 12 | 250 | 15.12 | .234 | 72.3 | .218 | 5401 | 5308F |
2228R/CAM | 27 | 6225 | 14 | 25 | 67 | 12 | 250 | 15.12 | .234 | 83.4 | .218 | 5401 | 5308F |
2233CAM | 38 | 6251 | 11 | 25 | 95 | 9 | 271 | 14.37 | .281 | 86.9 | .281 | 5402 | 713F |
2237R/CAM | 40 | 6251 | 12 | 25 | 95 | 9 | 271 | 14.37 | .281 | 94.1 | .281 | 5402 | 713F |
2239R/CAM | 44 | 6251 | 13 | 25 | 95 | 9 | 271 | 14.37 | .281 | 101.4 | .281 | 5402 | 713F |
2241R/CAM | 46 | 6251 | 14 | 25 | 95 | 9 | 271 | 14.37 | .281 | 108.6 | .281 | 5402 | 713F |
2245R/CAM | 49 | 6251 | 15 | 25 | 95 | 9 | 271 | 14.37 | .281 | 115.8 | .281 | 5402 | 713F |
2247R/CAM | 48 | 6253 | 14 | 25 | 104 | 10 | 271 | 15.62 | .281 | 108.6 | .281 | 5402 | 713F |
2249R/CAM | 53 | 6253 | 15 | 25 | 104 | 10 | 271 | 15.62 | .281 | 115.8 | .281 | 5402 | 713F |
2251R/CAM | 62 | 6260 | 14 | 25 | 132 | 9 | 290 | 16.01 | .312 | 115.2 | .312 | 5402 | 713F |
2253CAM | 71 | 6260 | 16 | 25 | 132 | 9 | 290 | 16.01 | .312 | 130.6 | .312 | 5402 | 713F |
2255R/CAM | 67 | 6263 | 14 | 25 | 144 | 10 | 290 | 17.4 | .312 | 115.2 | .312 | 5402 | 713F |
2257R | 75 | 6263 | 16 | 25 | 144 | 10 | 290 | 17.4 | .312 | 130.6 | .312 | 5402 | 713F |
Laclede Reinforced Single Truck Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2809R | 21 | 6819 | 11 | 25 | 60 | 9 | 250 | 12.12 | .234 | 66.7 | .218 | 5401 | 5308F |
2811R | 26 | 6819 | 13 | 25 | 60 | 9 | 250 | 12.12 | .234 | 77.8 | .218 | 5401 | 5308F |
2816R/CAM | 25 | 6821 | 12 | 25 | 69 | 10 | 250 | 13.12 | .234 | 72.3 | .218 | 5401 | 5308F |
2819R/CAM | 25 | 6821 | 13 | 25 | 69 | 10 | 250 | 13.12 | .234 | 77.8 | .218 | 5401 | 5308F |
2821R/CAM | 27 | 6821 | 14 | 25 | 69 | 10 | 250 | 13.12 | .234 | 83.4 | .218 | 5401 | 5308F |
2814CAM | 32 | 6821 | 15 | 25 | 69 | 10 | 250 | 13.12 | .234 | 89 | .218 | 5401 | 5308F |
2829R/CAM | 26 | 6825 | 12 | 25 | 76 | 12 | 250 | 15.12 | .234 | 72.3 | .218 | 5401 | 5308F |
2828R/CAM | 30 | 6825 | 14 | 25 | 76 | 12 | 250 | 15.12 | .234 | 83.4 | .218 | 5401 | 5308F |
2837CAM | 44 | 6822 | 12 | 25 | 112 | 9 | 271 | 14.37 | .281 | 94.1 | .281 | 5402 | 713F |
2839R/CAM | 47 | 6822 | 13 | 25 | 112 | 9 | 271 | 14.37 | .281 | 101.4 | .281 | 5402 | 713F |
2841R/CAM | 51 | 6822 | 14 | 25 | 112 | 9 | 271 | 14.37 | .281 | 108.6 | .281 | 5402 | 713F |
2845R/CAM | 54 | 6822 | 15 | 25 | 112 | 9 | 271 | 14.37 | .281 | 115.8 | .281 | 5402 | 713F |
2847R/CAM | 54 | 6853 | 14 | 25 | 121 | 10 | 271 | 15.62 | .281 | 108.6 | .281 | 5402 | 713F |
2849R/CAM | 57 | 6853 | 15 | 25 | 121 | 10 | 271 | 15.62 | .281 | 115.8 | .281 | 5402 | 713F |
2851R/CAM | 68 | 6860 | 14 | 25 | 147 | 9 | 290 | 16.01 | .312 | 115.2 | .312 | 5402 | 713F |
2855R | 71 | 6863 | 14 | 25 | 158 | 10 | 290 | 17.4 | .312 | 115.2 | .312 | 5402 | 713F |
2857R | 81 | 6863 | 16 | 25 | 158 | 10 | 290 | 17.4 | .312 | 130.6 | .312 | 5402 | 713F |
Laclede Dual-Triple Truck Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
4219R/CAM | 44 | 6221 | 26 | 25 | 56 | 10 | 250 | 13.12 | .234 | 80.6 | .218 | 5401 | 5308F |
4221R/CAM | 49 | 6221 | 28 | 25 | 56 | 10 | 250 | 13.12 | .234 | 86.2 | .218 | 5401 | 5308F |
4231R/CAM | 51 | 6225 | 28 | 25 | 67 | 12 | 250 | 15.12 | .234 | 86.2 | .218 | 5401 | 5308F |
4239R/CAM | 84 | 6251 | 26 | 25 | 95 | 9 | 271 | 14.37 | .281 | 105 | .281 | 5402 | 713F |
4241CAM | 84 | 6251 | 28 | 25 | 95 | 9 | 271 | 14.37 | .281 | 112.2 | .281 | 5402 | 713F |
4245R/CAM | 90 | 6251 | 30 | 25 | 95 | 9 | 271 | 14.37 | .281 | 119.5 | .281 | 5402 | 713F |
4247R/CAM | 89 | 6253 | 28 | 25 | 104 | 10 | 271 | 15.62 | .281 | 112.2 | .281 | 5402 | 713F |
4249R/CAM | 92 | 6253 | 30 | 25 | 104 | 10 | 271 | 15.62 | .281 | 119.5 | .281 | 5402 | 713F |
4251R/CAM | 113 | 6260 | 28 | 25 | 132 | 9 | 290 | 16.01 | .312 | 119 | .312 | 5402 | 713F |
4255R | 115 | 6263 | 28 | 25 | 144 | 10 | 290 | 17.4 | .312 | 119 | .312 | 5402 | 713F |
4257R | 134 | 6263 | 32 | 25 | 144 | 10 | 290 | 17.4 | .312 | 134.4 | .312 | 5402 | 713F |
Laclede Reinforced Dual-Triple Truck Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
4819R/CAM | 49 | 6821 | 26 | 25 | 69 | 10 | 250 | 13.12 | .234 | 80.6 | .218 | 5401 | 5308F |
4821R/CAM | 53 | 6821 | 28 | 25 | 69 | 10 | 250 | 13.12 | .234 | 86.2 | .218 | 5401 | 5308F |
4839CAM | 90 | 6822 | 26 | 25 | 112 | 9 | 271 | 14.37 | .281 | 105 | .281 | 5402 | 713F |
4841R/CAM | 95 | 6822 | 28 | 25 | 112 | 9 | 271 | 14.37 | .281 | 112.2 | .281 | 5402 | 713F |
4845R/CAM | 99 | 6822 | 30 | 25 | 112 | 9 | 271 | 14.37 | .281 | 119.5 | .281 | 5402 | 713F |
4847R/CAM | 102 | 6853 | 28 | 25 | 121 | 10 | 271 | 15.62 | .281 | 112.2 | .281 | 5402 | 713F |
4849R/CAM | 104 | 6853 | 30 | 25 | 121 | 10 | 271 | 15.62 | .281 | 119.5 | .281 | 5402 | 713F |
4851R | 118 | 6860 | 28 | 25 | 147 | 9 | 290 | 16.01 | .312 | 119 | .312 | 5402 | 713F |
4855R/CAM | 124 | 6863 | 28 | 25 | 158 | 10 | 290 | 17.4 | .312 | 119 | .312 | 5402 | 713F |
Laclede Extra-Durable Single & Dual-Triple Truck/Bus Cam Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2241XDLG | 54 | 7468 | 14 | 25 | 128 | 8 | 271 | 14.24 | .312 | 108.6 | .281 | 5402 | 5402 |
2245XDLG | 56 | 7468 | 15 | 25 | 128 | 8 | 271 | 14.24 | .312 | 115.8 | .281 | 5402 | 5402 |
2247XDLG | 55 | 7469 | 14 | 25 | 132 | 9 | 271 | 15.63 | .312 | 106.8 | .281 | 5402 | 5402 |
2249XDLG | 62 | 7470 | 15 | 25 | 138 | 10 | 271 | 17.02 | .312 | 115.8 | .281 | 5402 | 5402 |
3269XDLG | 71 | 7475 | 13 | 25 | 135 | 15 | 290 | 24.35 | .312 | 101.4 | .281 | 5402 | 5402 |
4245XDLG | 104 | 7468 | 30 | 25 | 128 | 8 | 271 | 14.24 | .312 | 119.5 | .281 | 5402 | 5402 |
4247XDLG | 101 | 7469 | 28 | 25 | 132 | 9 | 271 | 15.63 | .312 | 110.4 | .281 | 5402 | 5402 |
4249XDLG | 115 | 7470 | 30 | 25 | 138 | 10 | 271 | 17.02 | .312 | 119.5 | .281 | 5402 | 5402 |
Laclede 5.5MM Square Straight Link Alloy Light Truck Cam Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2114CAM | 33 | 9311 | 14 | 25 | 65 | 11 | 250 | 14.34 | 5.5mm | 84.8 | .218 | 5401 | 5401 |
2116CAM | 21 | 9311 | 11 | 25 | 65 | 11 | 250 | 14.34 | 5.5mm | 68.1 | .218 | 5401 | 5401 |
2119CAM | 23 | 9311 | 12 | 25 | 65 | 11 | 250 | 14.34 | 5.5mm | 73.6 | .218 | 5401 | 5401 |
2121CAM | 25 | 9311 | 13 | 25 | 65 | 11 | 250 | 14.34 | 5.5mm | 79.2 | .218 | 5401 | 5401 |
2129CAM | 24 | 9313 | 11 | 25 | 73 | 13 | 250 | 16.38 | 5.5mm | 68.1 | .218 | 5401 | 5401 |
3110CAM | 26 | 9313 | 12 | 25 | 73 | 13 | 250 | 16.38 | 5.5mm | 73.7 | .218 | 5401 | 5401 |
3127CAM | 27 | 9313 | 13 | 25 | 73 | 13 | 250 | 16.38 | 5.5mm | 77.8 | .218 | 5401 | 5401 |
3129CAM | 31 | 9315 | 14 | 25 | 81 | 15 | 250 | 18.42 | 5.5mm | 83.4 | .218 | 5401 | 5401 |
Laclede 7MM Square Straight Link Alloy Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2121 | 41 | 9413 | 10 | 25 | 131 | 13 | 280 | 15.54 | 7mm | 79.6 | .281 | 5402 | 713F |
2147R/LG | 56 | 9413 | 14 | 25 | 131 | 13 | 280 | 15.54 | 7mm | 108.6 | .281 | 5402 | 713F |
2149R/LG | 60 | 9413 | 15 | 25 | 131 | 13 | 280 | 15.54 | 7mm | 115.8 | .281 | 5402 | 713F |
4147R/LG | 93 | 9413 | 28 | 25 | 131 | 13 | 280 | 15.54 | 7mm | 112.2 | .281 | 5402 | 713F |
4149R/LG | 103 | 9413 | 30 | 25 | 131 | 13 | 280 | 15.54 | 7mm | 119.5 | .281 | 5402 | 713F |
Laclede 8MM Square Straight Link Alloy Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2145HD/LG | 80 | 9511 | 12/14 | 25 | 172 | 11 | 320/290 | 16.15 | 8mm | 110.7/113.3 | .375/.312 | 5403/5402 | 713F/5402 |
2149HD/LG | 85 | 9513 | 12/14 | 25 | 194 | 13 | 320/290 | 18.45 | 8mm | 110.7/117.1 | .375/.312 | 5403/5402 | 713F/5402 |
4145HD/LG | 135 | 9511 | 24/28 | 25 | 172 | 11 | 320/290 | 16.15 | 8mm | 119.4/113.3 | .375/.312 | 5403/5402 | 713F/5402 |
4149HD/LG | 146 | 9513 | 24/28 | 25 | 194 | 13 | 320/290 | 18.45 | 8mm | 119.4/117.1 | .375/.312 | 5403/5402 | 713F/5402 |
Laclede Wide-Base Reinforced Truck Cam Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
3810CAM | 31 | 6825 | 13 | 25 | 76 | 12 | 250 | 15.12 | .234 | 77.8 | .218 | 5401 | 5401 |
3827CAM | 41 | 6853 | 10 | 25 | 121 | 10 | 271 | 15.62 | .281 | 79.6 | .281 | 5402 | 5402 |
3829CAM | 44 | 6834 | 10 | 25 | 148 | 12 | 271 | 18.12 | .281 | 79.6 | .281 | 5402 | 5402 |
Laclede Light, Heavy & Wide Base Truck Cable Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Rollers | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2011 | 9 | 8819 | 13 | 10 | 29 | 15 | N/A | 11.12 | N/A | 77.35 | N/A | N/A | N/A |
2014 | 11 | 8821 | 15 | 10 | 32 | 17 | N/A | 12.12 | N/A | 88.85 | N/A | N/A | N/A |
2016 | 9 | 8821 | 12 | 10 | 32 | 17 | N/A | 12.12 | N/A | 72.35 | N/A | N/A | N/A |
2019 | 10 | 8821 | 13 | 10 | 32 | 17 | N/A | 12.12 | N/A | 77.85 | N/A | N/A | N/A |
2021 | 10 | 8821 | 14 | 10 | 32 | 17 | N/A | 12.12 | N/A | 83.35 | N/A | N/A | N/A |
2028 | 12 | 8825 | 14 | 10 | 36 | 21 | N/A | 14.12 | N/A | 83.35 | N/A | N/A | N/A |
2029 | 10 | 8825 | 12 | 10 | 36 | 21 | N/A | 14.12 | N/A | 72.35 | N/A | N/A | N/A |
2037 | 14 | 8851 | 14 | 10 | 30 | 22 | N/A | 14.37 | N/A | 94.68 | N/A | N/A | N/A |
2039 | 15 | 8851 | 15 | 10 | 30 | 22 | N/A | 14.37 | N/A | 101.05 | N/A | N/A | N/A |
2041 | 16 | 8851 | 16 | 10 | 30 | 22 | N/A | 14.37 | N/A | 107.05 | N/A | N/A | N/A |
2045 | 17 | 8853 | 16 | 10 | 38 | 25 | N/A | 15.62 | N/A | 107.05 | N/A | N/A | N/A |
2049 | 18 | 8853 | 17 | 10 | 38 | 25 | N/A | 15.62 | N/A | 113.08 | N/A | N/A | N/A |
3010 | 11 | 8825 | 13 | 10 | 36 | 21 | N/A | 14.12 | N/A | 77.65 | N/A | N/A | N/A |
3027 | 10 | 8853 | 12 | 10 | 36 | 25 | N/A | 16.50 | N/A | 75.55 | N/A | N/A | N/A |
3029 | 12 | 8859 | 14 | 10 | 49 | 30 | N/A | 18.75 | N/A | 77.35 | N/A | N/A | N/A |
3055 | 22 | 8813 | 23 | 10 | 48 | 36 | N/A | 21.57 | N/A | 105.55 | N/A | N/A | N/A |
3065 | 22 | 8815 | 22 | 10 | 65 | 41 | N/A | 24.33 | N/A | 87.55 | N/A | N/A | N/A |
3069 | 24 | 8815 | 24 | 10 | 65 | 41 | N/A | 24.33 | N/A | 99.55 | N/A | N/A | N/A |
3071 | 25 | 8815 | 26 | 10 | 65 | 41 | N/A | 24.33 | N/A | 105.55 | N/A | N/A | N/A |
4037 | 28 | 8851 | 28 | 10 | 30 | 22 | N/A | 14.37 | N/A | 94.68 | N/A | N/A | N/A |
4039 | 31 | 8851 | 30 | 10 | 30 | 22 | N/A | 14.37 | N/A | 101.05 | N/A | N/A | N/A |
4041 | 31 | 8851 | 32 | 10 | 30 | 22 | N/A | 14.37 | N/A | 107.05 | N/A | N/A | N/A |
4045 | 33 | 8853 | 32 | 10 | 38 | 25 | N/A | 15.62 | N/A | 107.05 | N/A | N/A | N/A |
4049 | 36 | 8853 | 34 | 10 | 38 | 25 | N/A | 15.62 | N/A | 113.05 | N/A | N/A | N/A |
Laclede Wide Base Truck Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
3210R/CAM | 26 | 6225 | 13 | 25 | 67 | 12 | 250 | 15.12 | .234 | 77.8 | .218 | 5401 | 5308F |
3227R/CAM | 36 | 6253 | 10 | 25 | 104 | 10 | 271 | 15.62 | .281 | 79.6 | .281 | 5402 | 713F |
3228R/CAM | 36 | 6259 | 9 | 25 | 116 | 12 | 271 | 18.12 | .281 | 72.4 | .281 | 5402 | 713F |
3229R/CAM | 39 | 6259 | 10 | 25 | 116 | 12 | 271 | 18.12 | .281 | 79.6 | .281 | 5402 | 713F |
3231R/CAM | 42 | 6259 | 11 | 25 | 116 | 12 | 271 | 18.12 | .281 | 85.1 | .281 | 5402 | 713F |
3235R | 46 | 6259 | 12 | 25 | 116 | 12 | 271 | 18.12 | .281 | 94.1 | .281 | 5402 | 713F |
3251R | 45 | 6267 | 10 | 25 | 153 | 17 | 271 | 24.37 | .281 | 79.6 | .281 | 5402 | 713F |
3255R/CAM | 68 | 7213 | 14 | 25 | 165 | 13 | 290 | 21.57 | .312 | 108.6 | .281 | 5402 | 713F |
3259R | 55 | 7214 | 11 | 25 | 175 | 14 | 290 | 22.96 | .312 | 86.9 | .281 | 5402 | 713F |
3261R | 77 | 7214 | 16 | 25 | 175 | 14 | 290 | 22.96 | .312 | 123.1 | .281 | 5402 | 713F |
3265R | 57 | 7215 | 11 | 25 | 188 | 15 | 290 | 24.35 | .312 | 86.9 | .281 | 5402 | 713F |
3269R/CAM | 67 | 7215 | 13 | 25 | 188 | 15 | 290 | 24.35 | .312 | 101.4 | .281 | 5402 | 713F |
3271R/CAM | 75 | 7215 | 14 | 25 | 188 | 15 | 290 | 24.35 | .312 | 108.6 | .281 | 5402 | 713F |
Laclede Single Mud Service Truck Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2433 | 32 | N/A | 8 | 25 | 124 | 8 | 290 | 14.62 | .312 | 65.2 | .281 | 5402 | 713F |
2435 | 36 | N/A | 9 | 25 | 124 | 8 | 290 | 14.62 | .312 | 72.4 | .281 | 5402 | 713F |
2437 | 39 | N/A | 10 | 25 | 124 | 8 | 290 | 14.62 | .312 | 79.6 | .281 | 5402 | 713F |
2439 | 40 | 6260 | 10 | 25 | 132 | 9 | 290 | 16.01 | .312 | 79.6 | .281 | 5402 | 713F |
2441 | 61 | 6434 | 11 | 25 | 200 | 11 | 290 | 17.42 | .375 | 92.2 | .312 | 5402 | 713F |
2445 | 67 | 6434 | 12 | 25 | 200 | 11 | 290 | 17.42 | .375 | 99.8 | .312 | 5402 | 713F |
2448 | 72 | 6434 | 13 | 25 | 200 | 11 | 290 | 17.42 | .375 | 107.5 | .312 | 5402 | 713F |
2452 | 77 | 6434 | 14 | 25 | 200 | 11 | 290 | 17.42 | .375 | 115.2 | .312 | 5402 | 713F |
2486 | 92 | 6438 | 14 | 25 | 236 | 13 | 320 | 19.5 | .375 | 115.2 | .312 | 5402 | 713F |
Laclede Dual-Triple Mud Service Truck Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
4412 | 70 | N/A | 20 | 25 | 124 | 8 | 290 | 14.62 | .312 | 83.3 | .281 | 5402 | 713F |
4448 | 139 | 6434 | 26 | 25 | 200 | 11 | 290 | 17.42 | .375 | 111.4 | .312 | 5402 | 713F |
4461 | 144 | 6434 | 28 | 25 | 200 | 11 | 290 | 17.42 | .375 | 119.0 | .312 | 5402 | 713F |
4486 | 174 | 6438 | 28 | 25 | 236 | 13 | 320 | 19.5 | .375 | 119.0 | .312 | 5402 | 713F |
Laclede Grader & Equipment Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2612 | 107 | 6630 | 14 | 5 | 280 | 17 | 320 | 25.01 | .375 | 115.2 | .312 | 5403 | 713F |
2615 | 123 | 6630 | 16 | 5 | 280 | 17 | 320 | 25.01 | .375 | 130.6 | .312 | 5403 | 713F |
2624 | 166 | 6640 | 13 | 5 | 420 | 15 | 317 | 28.19 | .437 | 121.5 | .375 | 5403 | 714F |
2627 | 189 | 6640 | 15 | 5 | 420 | 15 | 317 | 28.19 | .437 | 138.9 | .375 | 5403 | 714F |
2633 | 202 | 6650 | 14 | 5 | 520 | 19 | 317 | 34.44 | .437 | 130.2 | .375 | 5403 | 714F |
2636 | 211 | 6650 | 15 | 5 | 520 | 19 | 317 | 34.44 | .437 | 138.9 | .375 | 5403 | 714F |
2645 | 365 | 6660 | 15 | 5 | 840 | 20 | 317 | 39.42 | .531 | 149.1 | .437 | 714F | 714F |
2657 | 447 | 6670 | 17 | 5 | 960 | 23 | 317 | 44.62 | .531 | 167.8 | .437 | 714F | 714F |
Laclede Reinforced Grader & Equipment Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
2912 | 118 | 6930 | 14 | 5 | 329 | 17 | 320 | 25.01 | .375 | 115.2 | .312 | 5403 | 713F |
2915 | 145 | 6930 | 16 | 5 | 329 | 17 | 320 | 25.01 | .375 | 130.6 | .312 | 5403 | 713F |
2917 | 170 | 6917 | 15 | 5 | 379 | 20 | 317 | 28.42 | .375 | 138.9 | .375 | 5403 | 714F |
Laclede Nu-Way Tractor Chains
Chain Sets | Cross Chain | Side Chain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Chain Stock No. | Wt./Pr. Lbs. | Replacement Cross Chain Stock No. | Cross Chains Per 1/2 Pr. | Standard Package Qty | Wt./100pc Lbs. | No. of Links | Cross Hook No. | Inside Length W/hook Inches | Wire Size | Length Inches | Wire Size | Inside Fastener | Outside Fastener |
0736 | 91 | 204 | 12 | 5 | 260 | 5 | 314 | 19.05 | .312 | 110.6 | .312 | 5403 | 5310F |
