Grade 120 Clevis Sling Hook with Latch
| Working Load Limit () | 5,200 |
| A () | 1.25 |
| B () | 0.39 |
| C () | 0.51 |
| G () | 0.79 |
| H () | 1.21 |
| øP x L () | ø0.39 x 1.26 |
| R () | 4.13 |
| Weight () | 1.9 |
1165-209-P03 | |
| Working Load Limit () | 6,900 |
| A () | 1.25 |
| B () | 0.39 |
| C () | 0.51 |
| G () | 0.79 |
| H () | 1.21 |
| øP x L () | ø0.43 x 1.26 |
| R () | 4.13 |
| Weight () | 1.9 |
1165-309-P03 | |
| Working Load Limit () | 10,600 |
| A () | 1.5 |
| B () | 0.55 |
| C () | 0.47 |
| G () | 1.10 |
| H () | 1.32 |
| øP x L () | ø0.55 x 1.34 |
| R () | 4.76 |
| Weight () | 3.9 |
1165-409-P03 | |
| Working Load Limit () | 18,000 |
| A () | 1.75 |
| B () | 0.63 |
| C () | 0.67 |
| G () | 1.30 |
| H () | 1.83 |
| øP x L () | ø0.71 x 1.57 |
| R () | 5.83 |
| Weight () | 6.6 |
1165-609-P03 | |