* Without washer
Stock No. | Material Size (Inches) | Material Size (Decimal) | Part Number | Description | Standard Package Qty | Wt. per Package |
177 | 3/16 | .177 | 7901-177-04 | PASS. CAR (1100 & 1900) | 50 PCS./CTN | 2 |
230 | 13/64 | .207 | 7901-230-04 | PASS. CAR (1200 & 1800) | 50 PCS./CTN | 3 |
236 | 15/64 | .234 | 7921-236-04 | TRUCK & BUS HOOP | 50 PCS./CTN | 4 |
250 | 1/4 | .250 | 7901-250-02 | LIGHT TRUCK | 50 PCS./CTN | 4 |
271 | 5/16 | .312 | 7901-271-02 | MED. TRUCK | 50 PCS./CTN | 8 |
280 | 5/16 | .312 | 7901-280-02 | FOR 7MM SQUARE WIRE | 50 PCS./CTN | 8 |
290 | 3/8 | .375 | 7901-290-02 | HEAVY TRUCK | 50 PCS./CTN | 13 |
320 | 13/32 | .406 | 7901-320-02 | TRACTOR | 50 PCS./CTN | 15 |
317 | 7/16 | .437 | 7901-317-02 | GRADERS | 50 PCS./CTN | 22 |
314 | 13/32 | .406 | 7901-314-02 | NU-WAY TRACTOR | 50 PCS./CTN | 19 |
315 | 5/16 | .312 | 7921-315-04 | HEAVY TRUCK – FOR 7mm STUDDED | 50 PCS./CTN | 8 |
330 | 1/2 | .50 | 7901-330-80 | HEAVY EQUIPMENT | 25 PCS./CTN | 16 |
394 | 3/8 | .375 | 7921-394-04 | HEAVY TRUCK – FOR 8mm STUDDED | 50 PCS./CTN | 17 |
*451 | 7/16 | .437 | 7990-451-25 | * 9/0 SWIVEL HOOK | 50 PCS./CTN | 12 |
450 | 9/16 | .536 | 7990-450-23 | 11/0 SWIVEL HOOK | 50 PCS./CTN | 23 |
* Without washer