Grade 80 Foundry Hook
Grade 80 Foundry Hook
Specifications
*(dim.) = DIMENSIONS
CHAIN SIZE (in.) | (dim.) A | (dim.) A-MM | (dim.) D | (dim.) D-MM | (dim.) H | (dim.) H-MM | (dim.) O | (dim.) O-MM | (dim.) R | (dim.) R-MM | WORKING LOAD LIMIT | WEIGHT | PART NUMBER |
9/32 – 5/16 | 2.52 | 64 | 0.53 | 13.5 | 1.14 | 29 | 0.71 | 18 | 4.92 | 125 | 4,500 | 2 | 1079-201-40 |
3/8 | 2.99 | 76 | 0.55 | 14 | 1.18 | 30 | 1.26 | 32 | 5.91 | 150 | 7,100 | 3.89 | 1079-401-40 |
1/2 | 3.5 | 89 | 0.75 | 19 | 1.57 | 40 | 1.25 | 27 | 6.81 | 173 | 12,000 | 6.21 | 1079-601-40 |
5/8 | 4.01 | 102 | 0.94 | 24 | 1.89 | 48 | 1.85 | 47 | 8.27 | 210 | 18,100 | 11.07 | 1079-701-40 |
3/4 | 4.45 | 113 | 1.05 | 27 | 2.68 | 68 | 1.58 | 40 | 8.47 | 215 | 27,557 | 26.0 | 1079-807-80 |
NEVER EXCEED WORKING LOAD LIMIT